FEATURES:
Caliber | 9mm Luger |
Capacity | 10+1 |
Action | DAO |
Frame Finish | Matte Black |
OAL | 6.80″ |
Frame Material | Polymer |
Hand | Ambidextrous |
Sight Style | Contrast |
Slide Finish | Black PVD |
Slide Material | Steel |
Slide Description | Optic Ready / Serrated |
Barrel Finish | Black |
Barrel Material | Steel |
Twist | 1:10″ RH |
Frame Size | Compact |
Grips | Black Textured w / Interchangeable Backstrap |
Sight Configuration | Iron |
Trigger Pull Weight | 5.50-7.70 lbs |
Height | 5.20″ |
Includes | 2 Magazines / Soft Pistol Case |
Safety | No Safety |
Width | 1.35″ |
Barrel Description | Recessed Target Crown / Steel |
Barrel Length | 3.70″ |
Trigger | Flat Face |
Weight | 25.50 oz |
Frame Description | Polymer Frame w / Picatinny Rail |
Reviews
Clear filtersThere are no reviews yet.